Create Income with Options Spreads

Give yourself a raise with my trades! Learn how to sell option spreads to create a steady monthly income.

$75.00/Mo

Billed Monthly

Save 17% on Annual
Subscribe
30 Day Money Back Guarantee Official Marketfy
Guarantee.
Learn More

Ratings & Reviews

252 Ratings

About Nicolas Chahine

I am from Main Street not from Wall street and I specialize in credit spreads. Prior to trading full time I climbed the ranks of the corporate finance world. Then in 2000, I branched out with an internet venture as CFO/COO. The efforts paid off well…

Read More »
All-time Performance 95.34%
365 Day Performance 0.00%
YTD Performance 0.00%
90 Day Performance 0.00%
Total Closed Trades 181

Recent Closed Trades

Symbology Position Quantity Entry Exit P/L ($) P/L (%) Entry Date Exit Date
V Dec 18 2020 Put 120.000 Short -10.00 $2.20 $0.00 $2,200.00 100.00% 02/27/2020 12/19/2020
FB Nov 20 2020 Put 140.000 Short -10.00 $2.74 $0.00 $2,740.00 100.00% 06/29/2020 11/21/2020
AMD Oct 16 2020 Put 22.000 Short -20.00 $2.35 $0.00 $4,700.00 100.00% 03/18/2020 10/17/2020
GOOGL Sep 18 2020 Put 640.000 Short -10.00 $7.60 $0.00 $7,600.00 100.00% 02/27/2020 09/19/2020
GM Sep 18 2020 Put 8.000 Short -30.00 $0.74 $0.00 $2,220.00 100.00% 03/24/2020 09/19/2020
AMZN Jul 17 2020 Put 1400.000 Short -1.00 $7.50 $0.00 $750.00 100.00% 02/25/2020 07/20/2020
AMZN Jul 17 2020 Put 1300.000 Short -20.00 $13.75 $0.00 $27,500.00 100.00% 02/27/2020 07/20/2020
AAPL Jan 17 2020 Put 150.000 Short -10.00 $1.79 $0.00 $1,790.00 100.00% 08/28/2019 01/18/2020
Jan 15 2016 4995-5000 Bear Call Spread Long 10.00 $1.10 $0.75 $350.00 31.82% 06/03/2015
NDX Jan 15 2016 Call 4995.000 Short -10.00 $48.00 $35.50 $12,500.00 26.04% 04/29/2015 06/03/2015
NDX Jan 15 2016 Call 5000.000 Long 10.00 $46.90 $34.75 $-12,150.00 -25.91% 04/29/2015 06/03/2015
Jun 19 2015 223-224 Bear Call Spread Long 20.00 $0.1226 $0.07 $105.20 42.90% 03/25/2015
SPY Jun 19 2015 Call 223.000 Short -20.00 $0.5463 $0.275 $542.60 49.66% 03/23/2015 03/25/2015
SPY Jun 19 2015 Call 224.000 Long 20.00 $0.4237 $0.205 $-437.40 -51.62% 03/23/2015 03/25/2015
Options and stocks involve substantial risk and are not suitable for all investors. Subscribers are urged to evaluate any strategy prior to use to understand the risks and suitability for their personal investment use. Please read Characteristics and Risks of Standardized Options prior to investing in options.

If you engage or plan to engage in auto-trading of any strategy, please refer to All About Auto-Trading.

This portfolio is a sample “paper” portfolio for informational and educational purposes only recommended by Nicolas Chahine as representative of Create Income with Options Spreads and is not tailored to the individual circumstances or investment needs of any subscriber. This portfolio does not represent an actual portfolio held by Nicolas Chahine, and the performance of this portfolio is not necessarily the performance experienced by Nicolas Chahine with respect to [his/her] securities holdings and trades. Nicolas Chahine may have a financial interest in the recommendations [he/she] makes as [he/she] may hold or trade some of the same securities for [him/her]self, family members and [his/her] clients.

It should not be assumed that future recommendations will be profitable or will equal past performance. As with any potential opportunity to earn profits, there is a risk of loss.